Accuracy for the price
Which speech-to-text model is most accurate for what it costs, how fast it runs, or how soon it answers? Each point is one model on one host. Red diamonds form the frontier: no other point is both more accurate and better on the other axis. Leaderboard data from Artificial Analysis and other public benchmarks.
- Frontier, 5 of 62
- Other model and host
- 5 listed at $0, left off the frontier
Source: Artificial Analysis, AA-WER v2, AA normalized API pricing, snapshot 2026-10-20
All 62 points
| Source | ||||||
|---|---|---|---|---|---|---|
| Not on the frontier | Fun-Realtime-ASR-preview | Alibaba | Alibaba Cloud · fun-asr-realtime-2026-02-28 | 1.73% | $0 | WER: Artificial Analysis, 2026-10-20 |
| On the frontier | MAI-Transcribe-2 | Microsoft | Microsoft AI · mai-transcribe-2 | 2.04% | $1.67 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Voxtral Small Transcribe 3 | Mistral | Mistral · voxtral-small-transcribe-3-0 | 2.09% | $4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Scribe v2 | ElevenLabs | ElevenLabs · scribe_v2 | 2.18% | $3.67 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Voxtral Mini Transcribe 3 | Mistral | Mistral · voxtral-mini-transcribe-3-0 | 2.22% | $3.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Grok Voice Transcribe 2.0 | SpaceXAI | SpaceXAI · grok-voice-transcribe-2.0 | 2.29% | $1.67 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | MAI-Transcribe-1.5 | Microsoft | Microsoft AI · mai-transcribe-1.5 | 2.38% | $6 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | StepAudio 3 ASR | StepFun | StepFun · stepaudio-3-asr-max | 2.5% | $6.67 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gemini 3.5 Transcribe | Google · gemini-3.5-transcribe | 2.6% | $5 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Zoom Scribe V2 Pro | Zoom | Zoom · zoom-scribe-en-pro | 2.75% | $3.33 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Voxtral SmallOpen weights | Mistral | Mistral · voxtral-small-2507 | 2.77% | $4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gemini 3.1 Pro Preview (High) | Google · gemini-3.1-pro-preview | 2.82% | $18.15 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Gemini 2.5 Pro | Google · gemini-2.5-pro | 2.86% | $11.39 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Gemini 3 Flash (High) | Google · gemini-3-flash-preview | 2.93% | $13.7 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Universal-3.5 Pro | AssemblyAI | AssemblyAI · universal-3-5-pro | 2.99% | $3.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Universal-3 Pro | AssemblyAI | AssemblyAI · universal-3-pro | 3.12% | $3.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Solaria-3 | Gladia | Gladia · solaria-3 | 3.23% | $10.16 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | GPT Transcribe | OpenAI | OpenAI · gpt-transcribe | 3.31% | $4.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Pulse | Smallest.ai | Smallest.ai · pulse | 3.33% | $5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Resonant-1 | Reson8 | Reson8 · resonant-1 | 3.39% | $3.6 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Pulse Pro | Smallest.ai | Smallest.ai · pulse-pro | 3.41% | $4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gemini 3.1 Flash-Lite Preview (Minimal) | Google · gemini-3.1-flash-lite | 3.43% | $5.83 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Qwen3.5 Omni Plus | Alibaba | Alibaba Cloud · qwen3.5-omni-plus | 3.55% | $0 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gemini 3.1 Pro Preview (Low) | Google · gemini-3.1-pro-preview | 3.58% | $7.72 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Voxtral Mini Transcribe 2 | Mistral | Mistral · voxtral-mini-2602 | 3.59% | $3 | WER: Artificial Analysis, 2026-10-20 |
| On the frontier | Soniox v5 Async | Soniox | Soniox · stt-async-v5 | 3.81% | $1.66 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Universal | AssemblyAI | AssemblyAI · universal-2 | 3.82% | $2.5 | WER: Artificial Analysis, 2026-10-20 |
| On the frontier | Voxtral MiniOpen weightsOn device | Mistral | DeepInfra · mistralai/Voxtral-Mini-3B-2507 | 3.84% | $1 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Inworld STT 1 | Inworld AI | Inworld · inworld/inworld-stt-1 | 3.93% | $2.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | GPT-4o Transcribe | OpenAI | OpenAI · gpt-4o-transcribe | 3.96% | $6 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Enhanced | Speechmatics | Speechmatics · enhanced | 4.05% | $12.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v2Open weightsOn device | OpenAI | OpenAI · whisper-1 | 4.06% | $6 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3Open weightsOn device | OpenAI | fal.ai · whisper | 4.07% | $1.15 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Solaria-1 | Gladia | Gladia · solaria-1 | 4.07% | $10.17 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Amazon Transcribe | Amazon | Amazon Bedrock · N/A | 4.12% | $6 | WER: Artificial Analysis, 2026-10-20 |
| On the frontier | Modulate STT Batch English VFast | Modulate | Modulate · velma-2-stt-batch-english-vfast | 4.23% | $0.417 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Canary Qwen 2.5BOpen weightsOn device | NVIDIA | Replicate · nvidia/canary-qwen-2.5b | 4.27% | $0.74 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Chirp 3 | Google · chirp_3 | 4.32% | $16 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | GPT-4o Mini Transcribe | OpenAI | OpenAI · gpt-4o-mini-transcribe | 4.47% | $3 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3Open weightsOn device | OpenAI | Together AI · openai/whisper-large-v3 | 4.53% | $1.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Parakeet TDT 0.6B V3Open weightsOn device | NVIDIA | Together AI · nvidia/parakeet-tdt-0.6b-v3 | 4.55% | $1.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Cohere TranscribeOpen weightsOn device | Cohere | Cohere · cohere-transcribe-03-2026 | 4.57% | $0 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3 TurboOpen weightsOn device | OpenAI | Groq · whisper-large-v3-turbo | 4.62% | $0.667 | WER: Artificial Analysis, 2026-10-20 |
| On the frontier | StepAudio 2.5 ASR | StepFun | StepFun · stepaudio-2.5-asr | 4.67% | $0.367 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3Open weightsOn device | OpenAI | fal.ai · wizper | 4.69% | $0.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Nova-3 | Deepgram | Telnyx · deepgram/nova-3 | 4.82% | $7.4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Nova 2 Pro | Amazon | Amazon Bedrock · us.amazon.nova-2-pro-preview-20251202-v1 | 4.86% | $3.1 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Melia | Speechmatics | Speechmatics · melia-1 | 4.87% | $4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Nova-2 | Deepgram | Telnyx · deepgram/nova-2 | 5.09% | $7.4 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Standard | Speechmatics | Speechmatics · standard | 5.12% | $7.5 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gemini 2.5 Flash | Google · models/gemini-2.5-flash | 5.14% | $6.66 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Gemini 2.5 Flash Lite | Google · models/gemini-2.5-flash-lite | 5.17% | $6.56 | WER: Artificial Analysis, 2026-10-20 | |
| Not on the frontier | Nova-3 | Deepgram | Deepgram · nova-3 | 5.18% | $4.3 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Parakeet RNNT 1.1BOpen weightsOn device | NVIDIA | Replicate · nvidia/parakeet-rnnt-1.1b | 5.42% | $1.91 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3 TurboOpen weightsOn device | OpenAI | Telnyx · openai/whisper-large-v3-turbo | 5.53% | $15 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3Open weightsOn device | OpenAI | Replicate · vaibhavs10/incredibly-fast-whisper | 5.65% | $1.49 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Rev AI | Rev AI | Rev AI · machine | 5.92% | $3.33 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Parakeet TDT 0.6B V2Open weightsOn device | NVIDIA | NVIDIA · d3fe9151-442b-4204-a70d-5fcc597fd610 | 6.43% | $0 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Gradium Speech-to-Text | Gradium | Gradium · default | 6.79% | $13 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Whisper Large v3Open weightsOn device | OpenAI | Replicate · openai/whisper | 10.1% | $4.23 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Qwen3.5 Omni Flash | Alibaba | Alibaba Cloud · qwen3.5-omni-flash | 13.5% | $0 | WER: Artificial Analysis, 2026-10-20 |
| Not on the frontier | Chirp | Google · chirp | 31.2% | $16 | WER: Artificial Analysis, 2026-10-20 |
Word error rate (%) on AA-WER v2, English. Each value keeps the date its source was read.